657 Garden Ave
Mt. Vernon, NY
Please arrive 20 minuted prior to your game time!
1. Find your team number/ranking
2. Match your team ranking to your respective division
| Boys 3/4 Grade Division | Boys 5/6 Grade Division | Boys 5/6 Grade Division | Boys 5/6 Grade Division |
| #2 - A - Westlake (6-2) | #2 - A - Westlake (7-0) | #3 - E - Rye (7-1) | #6 - I - Scarsdale Maroon (3-5) |
| #4 - B - Pelham (2-6) | #7 - B - Eastchester (3-6) | #1 - F - Briarcliff (8-0) | #8 - J - Scarsdale White (1-7) |
| #3 - C - LMYL (4-4) | #9 - C - New Rochelle (2-6) | #5 - G - LMYL (4-4) | |
| #1 - D - Harrison (5-3) | #4 - D - Yorktown (5-3) | #10 - H - Harrison (0-8) |
| Girls 5/6 Grade Division | Girls 5/6 Grade Division | Girls 7/8 Grade Division | Girls 7/8 Grade Division |
| #5 - A - Eastchester (4-4) | #7 - E - Rye White (2-6) | #8 - A - Eastchester (2-6) | #7 - E - Rye White (1-7) |
| #3 - B - LMYL Orange (6-2) | #2 - F - Bronxville (6-2) | #4 - B - LMYL Orange (4-4) | #6 - F - Bronxville White (2-6) |
| #4 - C - LMYL White (5-3) | #6 - G - Pelham Navy (1-7) | #3 - C - LMYL White (6-2) | #5 - G - Bronxville Blue (4-3) |
| #1 - D - Rye Red (7-1) | #8 - H - Pelham White (1-7) | #1 - D - Rye Red (7-1) | #2 - H - Pelham (6-2) |
| Boys Modified Division | Boys Modified Division | Boys JV Division |
| #5 - A - Westlake (3-4) | #8 - E - Scarsdale (0-7) | #2 - A - Bronxville (4-3) |
| #3 - B - New Rochelle (5-2) | #4 - F - Hillcrest (4-3) | #1 - B - Briarcliff (7-0) |
| #7 - C - Rye (1-6) | #1 - G - Eastchester (7-0) | #4 - C - Scarsdale (1-6) |
| #2 - D - Briarcliff (6-1) | #6 - H - Harrison (2-5) | #3 - D - Pelham (2-5) |
| Boys Varsity Division | Boys Varsity Division |
| #6 - A - Westlake (0-7) | #1 - D - Pelham (6-1) |
| #2 - B - Scarsdale (6-1) | #4 - E - Hastings (3-4) |
| #5 - C - New Ro/Ardsley (1-6) | #3 - F - Roughnecks (5-2) |
| Date | Field 1 | Field 2 | Field 3 |
| 12/2/11 | F v C 11-0 | E v B 7-5 | J v A 0-9 |
| 12/9/11 | I v E 7-8 | C v B 5-10 | H v F 0-14 |
| 12/16/11 | B v A 7-11 | E v H 12-2 | J v C 10-5 |
| 12/23/11 | A v C 12-3 | H v G 9-11 | B v I 6-9 |
| 1/6/12 | G v C 8-7 | A v I 8-3 | J v F 3-20 |
| 1/13/12 | D v B 5-4 | F v I 1-0 (forfeit) | G v E 6-11 |
| **1/15/12 | F v B 14-8 | C v H 17-6 | A v E 5-4 |
| 1/20/12 | E v H 12-1 | F v J 10-4 | B v G 6-9 |
| 2/17/12 | #1 v #2 | #3 v #4 | #5 v #6 |
| Date | Field 1 | Field 2 | Field 3 |
| 12/4/11 | H v F 5-11 | D v E 12-6 | B v A 14-8 |
| 12/11/11 | E v G 11-13 | D v F 17-12 | C v A 13-7 |
| 12/18/11 | F v C 11-8 | G v B 5-14 | A v D 6-21 |
| 1/8/12 | B v F 9-14 | A v H 15-13 | C v E 19-10 |
| 1/15/12 | H v D 4-14 | C v B 11-18 | G v F 3-8 |
| 1/22/12 | A v G 13-10 | H v C 7-15 | F v E 13-9 |
| 1/29/12 | B v E 14-7 | F v A 12-9 | G v H 9-15 |
| 2/5/12 | #1 v #2 13-10 | #3 v #4 16-14 | #5 v #6 13-11 |
| 2/19/12 | Optional game | for players | who are around |
Girls 7th/8th grade division - 9a-10a Sunday morning
| Date | Field 1 | Field 2 | Field 3 |
| 12/4/11 | H v F 14-7 | D v E 13-12 | G v C 6-17 |
| 12/11/11 | E v G 11-14 | D v F 19-7 | H v B 6-18 |
| 12/18/11 | F v C 5-12 | G v B 10-16 | E v H 19-11 |
| 1/8/12 | D v G 16-9 | B v F 9-12 | D v G 18-8 |
| 1/15/12 | C v B 11-4 | G v F 1-0 (forfeit) | E v A 7-16 |
| 1/22/12 | F v E 12-10 | A v G 13-16 | D v B 18-13 |
| 1/29/12 | F v A 11-11 | B v E 19-10 | C v D 18-15 |
| 2/5/12 | #1 v #2 14-8 | #3 v #4 16-8 | #7 v #8 15-13 |
| 2/19/12 | Optional game | for players | who are around |
Boys 3rd/4th grade division - 10a-11a Sunday morning
| Date | Field 1 | Field 2 | Field 3 |
| 12/4/11 | B v A 18-9 | G v C 3-8 | C v B 9-8 |
| 12/11/11 | C v A 14-6 | H v B 14-12 | B v D 8-16 |
| 12/18/11 | A v D 6-15 | E v H 15-17 | B v A 4-10 |
| 1/8/12 | C v E 19-14 | A v H 11-15 | A v D 15-7 |
| **1/15/12 | E v A 0-1 (forfeit) | H v D 14-10 | A v C 1-0 (forfeit) |
| 1/22/12 | D v B 11-10 | H v C 12-13 | C v D 12-14 |
| 1/29/12 | G v H 6-12 | C v D 11-12 | B v C 5-12 |
| 2/5/12 | #5 v #6 12-7 | #7 v #8 10-14 | #3 v #4 10-7 |
| 2/19/12 | Optional game | for players | who are around |
Boys 5th/6th grade division - 6p-7p Sunday nights
| Date | Field 1 | Field 2 | Field 3 |
| 12/4/11 | A v D 12-10 | I v G 16-8 | H v D 4-11 |
| 12/11/11 | A v C 10-9 | D v J 13-8 | G v A 6-12 |
| 12/18/11 | D v C 13-10 | G v D 0-1 (forfeit) | F v I 3-1 |
| 1/8/12 | B V C 8-11 | B v H 11-8 | D v E 1-5 |
| 1/15/12 | D v B 8-13 | G v J 1-0 (forfeit) | D v I 1-0 (forfeit) |
| 1/22/12 | A v B 9-11 | D v A 2-16 | I v C 10-6 |
| 1/29/12 | A v D 8-4 | F v D 7-4 | J v E 8-9 |
| **2/5/12 | #1 v #2 5-11 | #7 v #8 11-4 | #9 v #10 1-0 (forfeit) |
| 2/19/12 | Optional game | A v C Optional due to | J v H holiday week |
**2/5 game will be played at 4p
Boys JV division - 8p-9p Sunday nights
| Date | Field 1 | Field 2 | Field 3 |
| 12/4/11 | C v B 5-14 | A v D 7-3 | G v C 13-3 |
| 12/11/11 | A v C 17-1 | B v D 9-2 | H v B 11-13 |
| 12/18/11 | D v C 6-9 | A v B 10-13 | E v H 10-16 |
| 1/8/12 | B v C 12-6 | A v D 15-0 | D v G 7-9 |
| 1/15/12 | D v B 4-8 | A v C 1-0 (forfeit) | E v A 2-12 |
| 1/22/12 | A v B 0-1 (forfeit) | C v D 0-1 (forfeit) | D v B 10-8 |
| 1/29/12 | A v D 12-15 | B v C 12-8 | C v D 5-11 |
| 2/12/12 | #1 v #2 | #3 v #4 | #7 v #8 |
| 2/19/12 | Optional game | for players | who are around |
| Date | Field 1 | Field 2 | Field 3 |
| 12/4/11 | H v F 0-1 (forfeit) | D v E 21-8 | B v A 14-9 |
| 12/11/11 | E v G 18-4 | D v F 9-5 | C v A 3-12 |
| 12/18/11 | F v C 10-7 | G v B 11-4 | A v D 7-11 |
| 1/8/12 | B v F 10-7 | A v H 13-12 | C v E 13-9 |
| 1/15/12 | H v D 10-18 | C v B 6-7 | G v F 11-8 |
| 1/22/12 | A v G 9-20 | H v C 11-9 | F v E 14-2 |
| 1/29/12 | B v E 6-16 | F v A 15-2 | G v H 20-10 |
| 2/12/12 | #1 v #2 | #3 v #4 | #5 v #6 |
| 2/19/12 | Optional game | for players | who are around |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.